Choctaw Yellowjackets Choctaw, OK
| Date | Opponent | Result |
|---|---|---|
| No scores found | ||
|
* District | # Playoffs | + Championship |
||
| 6A-II-1 Standings | ||||||||
|---|---|---|---|---|---|---|---|---|
|   | All | Dist | ||||||
| Team | W | L | T | W | L | T | PF | PA |
| Choctaw (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawton Eisenhower (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Classen (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Putnam City (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piedmont (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southmoore (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stillwater (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| US Grant (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Former Choctaw D-Lineman Commits to Wyoming
- Choctaw's Morgan Reopens Recruitment
- O'Dell, Sandites Capture 6A-II Crown Over Choctaw
- Choctaw Holds On To Top Stillwater, 22-14
- Playoff Semis Include Seven Regular Season Rematches
- Choctaw Scores Early, Often in Rout of Knights
- Renegade Regiment Finishes 9th at Indianapolis Super Regional
- Choctaw's Taylor Commits to Western Illinois
- Taptto's First Half Trifecta Enough as Stillwater Holds Off Choctaw
- Pioneers Host District Clash With Defending Champs
| # | Name | Pos. |
|---|